| Registration Categories | Early Bird Registration Ends January, 31st 2026 | Late Bird Registration After January, 31st 2026 |
|---|---|---|
| Attendees from Low and Middle Income Countries | $440 | $500 |
| Standard/Full Registration | $500 | $550 |
| Corporate Attendees (Representatives from Corporations, Organizations, and Businesses) | $550 | $600 |
| *Student Registration (Students currently enrolled in an academic institution) | $380 | $420 |
| Group Registration | 10% Discount | 5% Discount |
* Maybe required to present proof of enrolment
The conference registration fees are subject to Harmonized Sales Tax (HST). HST Number: 78414 8553 RT0001.
For any questions related to conference registration, please contact us at registration@icghc.org